| Abraham Abrahamsen | 67, 294-296, 300, 302, 303, 305 |
| Anna Abrahamsen | 363 |
| Jesar Abrahamsen | 77, 120, 248, 250, 297, 299, 301 |
| Laurits Debes Abrahamsen | 309 |
| Óli Abrahamsen | 67, 77, 295, 299, 303, 307 |
| Christopher Absalonsen | 191 |
| H C Amberg | 325, 326 |
| Maren Andersdatter | 272 |
| Sirre Andersdatter | 172 |
| Daniell Andersen | 185 |
| Eyðun Andersen | 172, 174 |
| Joen Andersen | 160 |
| Mads Andersen | 172 |
| Niels Andersen | 137, 138, 140, 141, 146, 152, 177, 207 |
| Peder Andersen | 205, 216 |
| Ísakur Andersson | 178, 180 |
| Thorber Anderssøn | 182 |
| Poul í Andrasarstovu | 177 |
| Eyðun Andrasson | 175, 176 |
| Guttorm Andrasson | 174, 175 |
| Nils Andrasson | 175 |
| Amanda Andreasen (errata) | 353 |
| Andreas Andreasen hjá Saru | 50, 51, 77, 112, 296, 299, 301, 312, 313 |
| Andreas Andreasen(y) | 295-297, 301, 302, 303, 307, 312 |
| Andreas Dam Andreasen | 68, 273 |
| Anna Andreasen | 353 |
| Anna Margrethe Andreasen, Greta í Britustovu | 68, 161 |
| Anthon Andreasen | 94, 297, 299, 301, 303, 305, 308, 341 |
| Axel Andreasen | 299, 303 |
| Edith Andreasen | 353 |
| Eirikur Andreasen | 363 |
| Emil Andreasen | 296, 297, 299, 301, 302, 303, 306, 308, 313 |
| Georg Andreasen | 68 |
| Gunnar Andreasen | 306, 361 |
| Gunnar Berg Andreasen | 361 |
| Hans Andreasen | 347 |
| Hendrik Andreasen | 293 |
| Jacob Pauli Andreasen | 77, 296, 297, 299, 301, 302 |
| Jógvan Andreasen í Glasstovuni | 233-236, 255, 321, 323 |
| Jóhanna Andreasen | 363 |
| Julianna Andreasen | 353 |
| Louis Andreasen | 306, 361 |
| Nils Andreasen | 68 |
| Olbana Andreasen | 353 |
| Poul Andreasen | 296, 297, 299, 301, 303, 313 |
| Rasmina Andreasen | 343 |
| Sara Jacobina Andreasen | 353 |
| Sigga Andreasen | 77 |
| Signy Andreasen | 353, 363 |
| Sigrid Andreasen | 77 |
| Sigurd Andreasen | 301 |
| Sofus Andreasen | 77, 296 |
| Steintór Andreasen | 38, 361 |
| Súsanna Andreasen | 235, 353 |
| Thomas Andreasen | 301 |
| Tummas Andreasen | 303, 363 |
| Zacharias Andreasen | 296, 301, 302, 307, 308, 313 |
| Petur Anthonisen | 195, 196 |
| Niels Antonissen | 191, 195 |
| Niklas Antoniussen | 151, 196 |
| Guðmundur Arason, biskupur | 136 |
| Magnus Arge | 68 |
| Auðr hin djúphugaða | 136 |
| Auðun roinn | 145 |
| Vígdis Auðunardóttir | 136 |
| Einar Auðunarson | 136, 145 |
| Erik Augustinussen | 171 |
| Óli Augustinussen | 200 |
| Holden Avgustinussen | 160 |
| Tórleifur Árnason | 144 |
| Kjartan Ásgeirsson | 144 |
| Óli í Baðstovuni | 359 |
| Larridz Baggesønn | 179 |
| John Baine (his diary from the Stanley expedition) | 23, 232-234, 258 |
| Bald | 338-340 |
| Anna Bastiansdóttir | 180 |
| Sunnuva Bastiansdóttir | 180 |
| Beda | 135 |
| Corneliss Beniamenss | 188 |
| Benkestock | 136-138, 141, 152, 153 |
| Tróndur Tróndarson Benkestock | 138, 149 |
| Jacob Bertelsen | 108 |
| Birgir sviakongur | 146 |
| Niels Bjerre | 359 |
| E.A. Bjørk | 28, 85, 243 |
| Kristin Bjørnsdóttir | 144 |
| Solveig Bjørnsdóttir | 143, 145 |
| Kaptain Born | 236 |
| Magnus Brandsson | 145 |
| Jóan Petur Brekku | 306 |
| Brendan | 129, 130, 131 |
| Nanna Brimnes | 345 |
| Zacharias Brimnes | 345 |
| Jógvan í Britustovu | 156, 157 |
| Páll í Britustovu | 157 |
| Pól í Britustovu | 77 |
| Sigga í Britustovu | 156, 157 |
| Daniel Bruun | 28, 29, 228, 230, 234, 257, 259 |
| Hans á Brúgv | 304 |
| Jens á Brúgv | 113, 313 |
| Jóanes á Brúgv | 296 |
| Poul á Brúgv | 301, 304, 307 |
| Jóanes Brøðraberg | 305 |
| Dávur í Búrstovu | 26 |
| Kristian í Búrstovu | 50 |
| Petur í Búrstovu | 26 |
| Christian Bærentsen | 337 |
| E.D. Bærentsen | 349 |
| Jacobina Bærentsen | 353 |
| Tórður Bøðvarsson | 143 |
| Erna Bøhme | 353 |
| Otto Bølle | 221 |
| Anders Børgesen | 160 |
| Gudmund Carlson | 294, 295 |
| Madz Christensen | 180, 182 |
| Christian 4. | 168, 181 |
| Christian 5. | 224 |
| Anna Sofía Christiansen | 77 |
| Christian á Rætt Christiansen | 77, 297 |
| Christian J Christiansen | 248 |
| Hans Jákup á Mýrini Christiansen | 116, 295 |
| Joen Christiansen(e) | 246 |
| Joen Christiansen(y) | 246, 296 |
| Joen á Mýrini Christiansen | 297 |
| Karolina á Mýrini Christiansen | 77 |
| Símin Christiansen | 306, 361 |
| Ulrik Christiansen | 306, 361 |
| Fred Clauser | 120 |
| Elsebe Clemensdatter | 186 |
| Poul Clemensen | 150, 151, 152 |
| Per úr Lamba Clementsen | 67 |
| Anna Dahl | 355, 356 |
| David Dahl | 292 |
| Jákup Dahl | 359 |
| Jóan Pauli Dahl | 307 |
| Nichlas Dahl | 294, 296, 307, 308, 315 |
| Óla Hans Dahl | 355 |
| Óli Dahl | 356 |
| Pauli Dahl | 355 |
| Pól Dahl | 356 |
| Theodor Dahl(e) | 354-356 |
| Theodor Dahl(y) | 356 |
| Jóannes Dalsgaard | 310 |
| Andreas Dam, kollfirðingurin | 161 |
| Anna Dam | 363 |
| D J Danielsen, sýslumaður | 328, 335 |
| Berent Danielsen | 246 |
| Hanus Danielsen | 192, 193, 221-223, 225, 226 |
| Hans Davidsen | 161, 162, 200, 201, 226 |
| Heine Davidsen | 240 |
| John Davidsen | 156 |
| Jógvan Dánialsson | 58 |
| Elsabeth Katrina Debes | 345 |
| Elsebeth Maria Debes | 345 |
| Hans Marius Debes | 58 |
| Anton Degn | 152, 155, 158, 160, 163, 172, 262 |
| Dicuil | 135 |
| Cathrine Dionesdatter | 282 |
| Jóhan í Djónastovu | 287, 307, 356 |
| Chr. Djurhuus | 310 |
| Hans Andreas Djurhuus, Dia á Vertshúsinum | 308-310 |
| Andrias á Dunganum | 312 |
| Anna Dunvaldsdatter | 200, 201 |
| Magga Dunvaldsdatter | 154 |
| Óli Dunvaldssen | 207, 208 |
| Adrian Durhuus | 305, 361 |
| Andreas Durhuus | 293, 294, 314 |
| Hans Jacob Durhuus | 248, 295, 297 |
| Joen Durhuus | 246 |
| Joen Joensen Durhuus | 240-242, 282 |
| Jógvan Durhuus | 315 |
| Nils Durhuus | 305, 308 |
| Óli Durhuus | 77 |
| Pól á Dunganum Durhuus | 77 |
| Anton í Durhúsi | 286 |
| Jógvan í Dúrhúsi | 278 |
| modellmakari Dørge | 219 |
| Peder Ebbesøn | 191, 192 |
| Sýslumaður Effersøe | 328 |
| Gudmund Christie Laurentius Isholm Effersøe | 142, 143, 145 |
| Niels Peter Egholm | 260, 262, 264 |
| Thomas Egholm | 260 |
| Tórgerður Egilsdóttir | 144 |
| Bettemi Egilstrøð | 7 |
| Lisabeth Egilstrøð | 66 |
| Anna Sofía Egilstrøð | 66 |
| Malan, Egilstrøð | 66, 98 |
| Øssur Egilstrøð | 66, 70 |
| Ellindur Egilstrøð | 66 |
| Óli Egilstrøð | 7, 63, 81, 114, 137, 291, 306, 361 |
| Pætur Eidensen | 156, 157 |
| Dánjal Jacob Eidesgaard | 300 |
| Elisabeth Eidesgaard | 77, 265 |
| Fredrik Eidesgaard | 363 |
| Hans Eidesgaard | 248, 303 |
| Hans Jacob Eidesgaard | 295 |
| Hans Marius Eidesgaard | 192, 222-225 |
| Jákup Andrias Eidesgaard | 50, 51, 248-250, 295, 302 |
| Joen Peter Eidesgaard | 295, 301 |
| Jørgen Eidesgaard | 294, 295, 304, 311, 312 |
| Karstin Eidesgaard | 86 |
| Klæmint Eidesgaard | 295, 299, 300 |
| Knud Peter Eidesgaard | 250, 286, 287, 295, 296, 300, 302 |
| Martin Eidesgaard | 35 |
| Ole Eidesgaard | 250, 294, 295, 299 |
| Olevina Eidesgaard | 77 |
| Poul Eidesgaard | 301, 303 |
| Hans Jákup Eiðisgarð | 306 |
| Olbana Eiðisgarð | 353 |
| Einar Færeyingur | 136 |
| Vilborg Einarsdóttir | 144 |
| Bjørn Einarsson | 144 |
| Eirikur Einarsson | 145 |
| Páll Einarsson | 166 |
| Sophia Eiriksdóttir | 145 |
| Brandur Eiriksson | 145 |
| Einar Eiriksson | 144 |
| Magnus Eiriksson | 146 |
| Eirikur hertogi | 146 |
| Frederik hjá Dortheu Eidesgaard | 77 |
| Anna Ejdesgaard | 353 |
| Berlina Óluva Ejdesgaard | 363 |
| Dorthea Ejdesgaard | 77 |
| Ejdesgaard, Elsa | 355 |
| Elsa Mathea Ejdesgaard | 77 |
| Esther Ejdesgaard | 353 |
| Fredrik Ejdesgaard | 304-306, 308, 311, 355 |
| Fredrik Ferdinant Ejdesgaard | 77, 84, 246, 248, 294 |
| Hans Ejdesgaard | 286, 291, 292, 296 |
| Hans Jacob Ejdesgaard | 246, 355, 361 |
| Hans Jacobsen Ejdesgaard, Hanus í Garði | 332, 335 |
| Hans Jákup Ejdesgaard | 306 |
| Hans Laurits Ejdesgaard | 306 |
| Joen Ejdesgaard | 294 |
| John Ejdesgaard | 304, 306, 307 |
| Jóan Petur Ejdesgaard | 306 |
| Jóanes Ejdesgaard | 306 |
| Klæmint Ejdesgaard | 295, 299, 300, 306 |
| Martin Ejdesgaard | 307, 361 |
| Óli Ejdesgaard | 308 |
| Petur Martin Ejdesgaard | 306, 307 |
| Sigga Ejdesgaard | 77 |
| Birgithe Eliasdatter | 273 |
| Ole Eliasen | 240 |
| Magnhild Ellendsdóttir | 178 |
| Anton Ellingsgaard | 299, 301, 302, 357 |
| Arnhold Ellingsgaard | 306, 361 |
| Ása Ellingsgaard | 363 |
| Egil Ellingsgaars | 361 |
| Einar Ellingsgaard | 77, 302 |
| Eivin Ellingsgaard | 363 |
| Elin Ellingsgaard | 353 |
| Elin Maria Ellingsgaard | 361 |
| Elisa Ellingsgaard | 353 |
| Elmar Ellingsgaard | 363 |
| Elsebeth Malena Ellingsgaard | 77 |
| Eskild Ellingsgaard | 305 |
| Hans Ellingsgaard | 77 |
| Hans Edvard Ellingsgaard | 363 |
| Hans Olaf Ellingsgaard | 121, 307, 363 |
| Havstein Ellingsgaard | 363 |
| Hilda Ellingsgaard | 353 |
| Hilmar Ellingsgaard | 77, 302, 305, 355 |
| Jaspur Ellingsgaard | 305, 308, 363 |
| Joen Peter (í Fjósinum) Ellingsgaard | 77, 299-301, 305 |
| Johanne Elisabeth Ellingsgaard | 340 |
| Johannes Ellingsgaard | 295, 297, 299, 301, 303, 307 |
| Johannes Elias Ellingsgaard | 297, 301, 302 |
| Jona Ellingsgaard | 353 |
| Jóan Petur Ellingsgaard | 273, 307 |
| Jógvan Ellingsgaard | 305 |
| Jóhanna Ellingsgaard | 77 |
| Jóhannes Ellingsgaard | 306 |
| Jørgin í Garði Ellingsgaard | 77, 295, 307, 363 |
| Knud Olsen Ellingsgaard | 160-164, 282 |
| Knút í Køkinum Ellingsgaard | 35, 120 |
| Knút í Garði Ellingsgaard | 102, 293, 297, 301, 302, 303, 306, 332 (her stendur Knúd), 361 |
| Knút Petur í Løðuni Ellingsgaard | 77, 295, 297, 299 |
| Leivur Ellingsgaard | 363 |
| Lena Ellingsgaard | 363 |
| Olaf Ellingsgaard | 77, 295, 303, 305, 307, 355 |
| Ole A Ellingsgaard | 297 |
| Olevina Ellingsgaard | 268, 295 |
| Óli í Køkinum Ellingsgaard | 35, 77, 120, 161 |
| Óli hjá Anthon Ellingsgaard | 361 |
| Óli í Garðinum Ellingsgaard | 273, 293, 299 |
| Óli í Fjósi Ellingsgaard | 305 |
| Óluva Ellingsgaard | 353 |
| Poul á Forinum Ellingsgaard | 297, 299 |
| Sanna Ellingsgaard | 353 |
| Sigga Ellingsgaard | 77 |
| Susanne Marie Ellingsgaard | 77 |
| Súsanna Ellingsgaard | 77 |
| Theodor Ellingsgaard | 303, 361 |
| Jacob Eudensen | 172 |
| Evaldsen, prestur | 328 |
| Eyðun Hestakorn | 142 |
| Ata Eyðunsdóttir | 176 |
| Pætur Eyðunsson | 157 |
| Eyólfur halti | 145 |
| Karen Fabesdatter | 190, 212 |
| Kathrine Fabesdatter | 190, 212 |
| Sedzell Fabesdatter | 190, 212 |
| Sunnuva Febesdatter | 190, 212 |
| Jákup Fabesen | 190, 212, 216 |
| Jákup Fabiørnsen | 212 |
| Karl Fabiørnsen | 212 |
| Niels Fabiørnsen | 212 |
| Heini Festirstein | 250, 301, 306 |
| Hildigarð Festirstein | 363 |
| Jógvan Festirstein | 306 |
| Jóhanna Katrina Festirstein | 353 |
| Julianna Festirstein | 353 |
| Kjartan Festirstein | 306 |
| Óli Festirstein | 114, 305, 306, 361 |
| Pól Jóhannes Festirstein | 306, 361 |
| Sverri Festirstein | 363 |
| H Finsen, amtmaður | 327, 328, 337, 349 |
| Jógvan Páll Fjallsbak | 306 |
| Joen Peter Ellingsgaard Fjos | 297 |
| Margreta Flemming | 139, 145, 147 |
| Captain Flore of the Stanley expedition | 23, 234 |
| Søren Larsen Fohrmann | 156 |
| Sørin Laugesen Fohrmann | 141 |
| Christian Friis | 173 |
| Fríðrikur 2. | 149, 228 |
| Fríðrikur 7. | 58 |
| Nicolas de Frunt | 140 |
| Hans Jørgensen Fønbo | 176 |
| Christopher von Gabel | 141, 164, 165 |
| Friedrich von Gabel | 163-165, 210, 212, 216, 217, 220, 260 |
| Hans Gabrielsøn | 186 |
| Sanna við Garð | 353 |
| Hans Jákup í Garði | 287, 288 |
| Jákup í Garði | 287, 288 |
| Jákup Pauli í Garði | 306 |
| Jóan Magnus í Garði | 164, 187 |
| Jóan Petur í Garði | 161, 187, 287 |
| Klæmint í Garði | 287, 288 |
| Pól í Garði | 113, 307 |
| Jákup uppi í Geil | 77 |
| Hanus í Gerðum | 203 |
| HallurGillason | 136 |
| Dione Gregersen | 240 |
| Joen Gregersen | 250, 262, 296, 299, 350 |
| Pól á Grundini | 77, 82, 310, 334 |
| Albert Grøn | 68 |
| Thorleif Grøn | 68 |
| Nicolas Gudlachssenn | 179 |
| Pól Gudlachssenn | 179 |
| Hálvdan Gudlochsen | 181 |
| Einar Guðmundsson | 145 |
| Jón Guðmundsson | 143 |
| Guðmundur agli | 145 |
| Guðmundur dýri | 145 |
| Guðmundur hin ríki | 136, 145 |
| Guttorm Gunnarsson | 177 |
| Pætur Gunnarsson | 176, 177 |
| Clemend Gutersen | 160, 161 |
| Anna Guttadóttir | 195 |
| Jóhannis Guttason | 179 |
| Sanna Guttesen | 353 |
| Hendrick Guttessøn | 182 |
| Holden Guttessøn | 182 |
| Isack Guttessøn | 182 |
| Nicolas Guttessøn | 182 |
| Absalon Guttormsen | 351 |
| Sofía Guttormsen | 351 |
| Andras Guttormsson | 167, 174 |
| Ísakur Guttormsson | 174 |
| Loptur ríki Guttormsson | 145 |
| Knud Gyldenstjerne | 140 |
| Pernille Gyldenstjerne | 175, 178, 180 |
| Gaardmann | 141 |
| Hinrik Haldórsson | 143 |
| Hallur hin Hvíti | 136 |
| Ormur Hallursson | 136 |
| Tórgeir Hallursson | 136 |
| Ragnhild Halvarðsdóttir | 166 |
| Andreas Hammer | 297 |
| Bernhard Hammer | 303, 361 |
| Dorthea Hammer | 104 |
| Elieser Hammer | 303 |
| Elin Hammer | 353 |
| Elisa Hammer | 353 |
| Eskilda Hammer | 353 |
| Hans Hammer (Ljósá) | 104, 296, 299, 302 |
| Hans Amalius Hammer | 299, 314 |
| HHans Berg ammer | 299 |
| Hans Eskild Hammer | 74 |
| Hanus á Toftini Hammer | 77, 117, 307, 314 |
| Joen Hammer | 250, 296, 299, 300, 302, 303 |
| Jona Hammer | 353 |
| Jóanes Hammer | 306 |
| Jógvan Hammer | 314 |
| Sophia Fredrikka Hammer | 104 |
| V U Hammershaimb | 74, 349 |
| W Hammershaimb | 163 |
| Else Hansdatter | 104 |
| Marin Hansdatter | 264 |
| Sigga Hansdatter | 203 |
| Susanne Hansdatter | 103 |
| Andras í Andrasarstovu Hansen | 77 |
| Andreas Hansen | 299 |
| Anna í Andrasarstovu Hansen | 77, 363 |
| Anna Lísbita Hansen | 77 |
| Cathrine Marie Hansen | 265 |
| Christopher Hansen | 218 |
| Cornelius Hansen | 265 |
| Daniel Hansen | 201 |
| David Hansen | 239, 277 |
| Dorthea Hansen | 342 |
| Elias Hansen | 240, 273, 275, 276 |
| Elin Hansen | 353 |
| Gudmund Hansen | 77 |
| Hans Hansen | 180, 227, 240, 277, 309 |
| Hans Hansen (Tríkonu-Hanus) | 104, 105 |
| Hans í Pálshúsi Hansen | 345 |
| Hans í Andrasarstovu Hansen | 361 |
| Hans Dorius Hansen | 305, 341, 342 |
| Hans Fredrik Hansen | 265 |
| Hans Jacob Hansen | 118, 309 |
| Hansen, Hans Jákup | 265 |
| Hansen, Hansina Jákubina 265 | 265 |
| J Símin Hansen | 38, 202, 203, 205, 207, 214 |
| Jacob Hansen | 282 |
| Jacobina Maria Hansen | 265 |
| Jákup Hansen | 315 |
| Jákup Andrias Hansen | 265 |
| Joen Hansen, Dímun | 218 |
| Joen í Andrasarstovu Hansen | 77, 295-299, 301 |
| Joen Hansen, Ljósá | 103, 161, 239 |
| Joen F Hansen | 250 |
| Johan Hendrik Hansen | 297, 299, 301, 303, 306 |
| Jóan Magnus í Andrasarstovu Hansen | 77, 112, 249, 297, 299, 303, 307 |
| Jógvan Hansen | 305 |
| Kornelius Hansen | 116, 292, 315 |
| Lauridz Hansen | 180, 182 |
| Maren Susanne Hansen | 264, 265 |
| Maria Hansen | 264-266 |
| Maria Hansen, lærarinna | 357 |
| Marin Hansen | 265 |
| Marin Elisabeth Hansen | 265 |
| Marius í Búarstovu Hansen | 77, 265, 295, 297 |
| Marsanna Hansen | 77 |
| Marthina Hansen | 77 |
| Michel Hansen | 200 |
| Niclas Hansen | 309 |
| Ole Hansen | 240, 246, 272, 275, 276, 293 |
| Poul Hansen | 246, 295, 361 |
| Poul úr Stovuni Hansen | 273 |
| Poul Johannes Hansen | 48 |
| Poula Vibeke Hansen | 353 |
| Pól Hansen | 306, 361 |
| S V Hansen | 74 |
| Absalon Hansson | 176 |
| Marina Hanusardóttir | 207 |
| Haraldur Hárfagri | 136 |
| Helvig Hardenberg | 140 |
| Hans Háfjall | 364 |
| Hákun Hákunarson | 149 |
| Hákun 5. Magnusson | 139, 145, 146 |
| Agnas Hákunardóttir | 139, 145, 146, 147 |
| Ingibjørg Hákunardóttir | 146 |
| Christopher Heidemand | 163 |
| Johan Heidemand | 186 |
| Marin Heinadóttir | 214 |
| Jógvan Heinason | 174, 176, 177 |
| Jón Heinason | 171, 177 |
| Magnus Heinason | 176 |
| Heini í Heinastovu | 200 |
| Sunnuva Heindriksdóttir | 186, 191 |
| Jóanis Heindriksson | 191 |
| Anna Heinedatter | 200 |
| Barbara Heinedatter | 200, 201, 272 |
| Elsebeth úr Vestmanna Heinedatter | 272, 273 |
| Elsebeth í Bóndastovu Heinedatter | 272, 273 |
| Lisbeth Heinedatter | 200 |
| Magga Heinedatter | 200, 272 |
| Malene Heinedatter | 272 |
| Zissel Heinedatter | 200 |
| Andfind Heinesen | 214, 216 |
| Hans Heinesen | 239, 277 |
| Heini Havreki | 174, 178 |
| Helga Helgadóttir | 136 |
| Niels Helgason | 174 |
| Helgi hin Magri | 136 |
| Jacob Hendrichsøn | 192 |
| Joen Hendriksen | 218 |
| Poul Hendriksen | 160, 239 |
| Thomas Hendriksen | 204 |
| Anthonius Hendrikssen | 171 |
| Ingjaldur Hinriksson | 143 |
| Jon Holdanssen | 180 |
| Jákup Pauli í Hoygarði | 112 |
| Christoffur Huitfeldt | 138 |
| Tummas á Hundafløtti | 265 |
| Peder Jacobsen Husegaard | 218 |
| Jógvan úti í Húsinum | 281 |
| Sigmundur úti í Húsinum | 279, 280 |
| Hvassi | 129, 132 |
| Hveding, løgmaður | 163 |
| Høgni Høgnason | 222 |
| Christian Højsted | 295, 296 |
| Elieser Højsted | 77, 355 |
| Fredrik Højsted | 77 |
| Jacob Højsted | 309 |
| Johannes Elieser Højsted | 246, 309 |
| Joen Høy Petersen | 198, 199 |
| Otti Ingjaldsson | 143 |
| Óli Isaksson | 162, 163, 165, 201 |
| Gudmund Isfeldt | 77 |
| Jolina Isfeldt | 77 |
| Jóhannes Ísaksson | 263 |
| Agata Jacobsdatter | 197 |
| Anna Malena Jacobsdatter | 108 |
| Apelone Jacobsdatter | 216, 220 |
| Barbara Jacobsdatter | 204 |
| Barbara Sophie Jacobsdatter | 108 |
| Ellen Jacobsdatter | 282 |
| Margrethe Jacobsdatter (Magga) | 205 |
| Margrethe Ole Jacobsdatter (Magga) | 350 |
| Malena Jacobsdatter | 273 |
| Maren Jacobsdatter | 108, 118 |
| Zissel Jacobsdatter | 204 |
| Andreas Jacobsen | 273, 276, 277 |
| Armgarð Jacobsen | 363 |
| Baltzer Jacobsen | 141 |
| Bærent Jacobsen | 163 |
| Christian Jacobsen | 348 |
| Daniel Jacobsen | 295 |
| Daniel Peter Jacobsen | 295, 298, 304 |
| David Jacobsen | 248, 292 |
| Dánjal Jacobsen | 306 |
| Elsa í Búrstovu Jacobsen | 77 |
| Elsa í Andrasarstovu Jacobsen | 77 |
| Elisabeth Jacobsen | 77 |
| Emil Jacobsen | 306 |
| Eyden Jacobsen | 157 |
| Greta Jacobsen | 77 |
| Hannebetta Jacobsen | 355 |
| Hans Jacobsen | 118, 246, 264, 265, 294, 297 |
| Hans í Búrstovuni Jacobsen | 272 |
| Hans Uppi í Skúla Jacobsen | 355 |
| Hans Berg Jacobsen | 77 |
| Hans Jacob Jacobsen | 295 |
| Hans Pauli Jacobsen | 297, 315 |
| Hansina Jacobsen | 77 |
| Hanus Jacobsen | 306, 341 |
| Heine Jacobsen | 188 |
| Jacob Jacobsen | 150, 151, 154, 199,204, 218, 297, 300 |
| Jacob Jacobsen, Trøllanes | 216 |
| Jakku Jacobsen | 77 |
| Jan Jacobsen | 345 |
| Jákup Andreas Jacobsen | 305 |
| Jens Jacobsen | 217, 306 |
| Joen Jacobsen | 295 |
| Joen Jacobsen, Norðskáli | 200 |
| Joen Jacobsen, Svínáir | 108 |
| Johanne Jacobsen | 77 |
| Johannes Jacobsen | 150-152, 273, 299 |
| Jógvan hjá Dánjali Jacobsen | 77 |
| Jógvan uppi í Stovuni Jacobsen | 77, 306 |
| Jóhanna Jacobsen | 353 |
| Jóhanna Katrina Jacobsen | 353 |
| Knud Petur Jacobsen | 295, 306 |
| Maria Jacobsen | 348, 355 |
| Marin Elisabeth Jacobsen | 77 |
| Martin Sonni Jacobsen | 363 |
| Ole Jacobsen | 154, 227 |
| Olevina Jacobsen | 77 |
| Óli Jacobsen | 214, 218 |
| Óli Jacobsen, Haraldssund | 350 |
| Óli í Búrstovu Jacobsen | 77 |
| Óli Jacobsen, skáladrongurin | 185, 186 |
| Peder Jacobsen | 108, 239 |
| Peter Jacobsen | 296-298, 301, 306 |
| Poul Jacobsen | 160, 205 |
| Poul Johs. Jacobsen | 295-297, 299, 300, 306 |
| Poula Jacobsen | 363 |
| Pól Jacobsen | 214 |
| Samuel Jacob Jacobsen | 108 |
| Sanna Jacobsen | 353 |
| Sanna á Forinum Jacobsen | 353 |
| Sara Jacobsen | 77 |
| Solveig Jacobsen | 363 |
| Zacharias Jacobsen | 196 |
| Kirsten Jakobsdatter | 34 |
| Andreas Jakobsen | 240 |
| Jakob Jakobsen | 165, 183, 224, 253 |
| Barbara Jákupsdóttir | 203, 205 |
| Britta Jákupsdóttir | 190, 191 |
| Marin Jákupsdóttir | 186, 190, 191 |
| Jákup Jákupsson(e) | 185, 186, 196, 197, 203, 204 |
| Jákup Jákupsson(y) | 203, 204, 215 |
| Jógvan Jákupsson | 205 |
| Jóhannes Jákupsson, Funningi | 195 |
| Jóhannis Jákupsson | 186, 187, 188, 189, 195, 203, 204 |
| Niels Jákupsson | 176 |
| Óli Jákupsson | 194, 196 |
| Páll Jákupsson | 156, 176 |
| Pól Jákupsson | 195, 197, 203, 204, 216 |
| Pætur Jákupsson | 173, 174 |
| Sakaris Jákupsson | 156, 176 |
| Sjúrður Jákupsson | 176 |
| Óli Jelling | 332 |
| Sofía Jensen | 351 |
| Anna Joensdatter | 178, 180 |
| Anna Katrina Joensdatter | 263 |
| Anna Malena Joensdatter | 108 |
| Elsebeth Joensdatter | 154, 204 |
| Elisabeth Malena Joensdatter | 262, 263 |
| Gyde Joensdatter | 177 |
| Johanne Joensdatter | 108 |
| Katrine Joensdatter | 108 |
| Maren Joensdatter | 103, 188, 212, 214 |
| Maren Malene Joensdatter | 350 |
| Maren Sofie Joensdatter | 282 |
| Margretha Joensdatter | 263 |
| Sigga Joensdatter | 262, 281 |
| Sunneva Joensdatter | 103 |
| Amalia Joensen | 77 |
| Andreas Joensen | 103, 246, 296, 298 |
| Anna Joensen | 353 |
| Anna Maria Joensen | 167 |
| Anna Jacobina Joensen | 363 |
| Antonis Joensen | 180 |
| Astrid í Pálsstovu Joensen | 77 |
| Augustinus Joensen | 77 |
| Bartal í Jákupsstovu Joensen | 77 |
| Berthel Joensen | 295-297 |
| Bjarni Joensen | 361 |
| Børge Joensen | 160 |
| Carl Joensen | 299 |
| Carl Jóhan í Skorini Joensen | 306 |
| Christian Joensen | 239, 277 |
| Christian Gunnar Joensen | 361 |
| Cornelius Joensen | 306, 363 |
| Daniel Joensen | 154, 162, 199-201 |
| Edely Joensen | 363 |
| Edvard í Skorini Joensen | 7, 26, 34, 64, 117, 303, 306, 307 |
| Einar Joensen | 167, 198 |
| Elieser í Skorini Joensen | 77, 295, 297, 299, 300, 313 |
| Elin Súsanna Joensen | 77, 351 |
| Elisabeth Maria Joensen | 363 |
| Ella í Pálsstovu Joensen | 77 |
| Elly í Skorini Joensen | 64 |
| Elna Joensen | 77 |
| Elsebeth Marie Joensen | 350 |
| Estrid Joensen | 363 |
| Frederik Joensen | 242 |
| Fredrik Joensen | 355 |
| Fredrik Ferd. Joensen | 292 |
| Fritjof Joensen | 341-343 |
| Georg Joensen | 296 |
| Grækaris Joensen | 239, 246, 262, 263, 340, 348-351 |
| Halgerð Joensen | 363 |
| Hanna Joensen | 353 |
| Hans Joensen | 218 |
| Hans Joensen(e) | 297 |
| Hans Joensen(y) | 297 |
| Hans Joensen, Lamba | 167, 263 |
| Hans Andrias Joensen | 35, 77, 246, 256, 292, 294, 302, 361 |
| Hans Edvard Joensen | 295, 355 |
| Hans Hammer Joensen | 363 |
| Hans Jákup í Pálsstovu Joensen | 77, 114, 246, 292, 295, 297, 299 |
| Hans Martin Joensen | 279, 296, 298, 299, 310, 311, 315 |
| Hans Pauli á Bø Joensen | 77 |
| Hans Pauli Joensen, Ljósá | 103, 161 |
| Hanus í Heinastovu Joensen | 102 |
| Hanus í Pálsstovu Joensen | 77, 112-114 |
| Heini Joensen | 197, 250, 299 |
| Joensen, Hjørdis | 363 |
| Jacob Joensen | 160, 161, 177, 277 |
| Jacobina Joensen | 353 |
| Jákup Joensen | 260, 262-264 |
| Jákup hjá Elly Joensen | 238, 363 |
| Jákup Andrias Joensen | 50 |
| Jákup Pauli Joensen | 65, 94 |
| Joannes Carl Joensen | 292 |
| Joen Joensen(e) | 227, 235, 236, 240, 246, 277, 282, 309, 347 |
| Joen Joensen(y) | 246, 248, 293, 294, 300, 309 |
